<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra: A Real Time Web Tracking Application For the Rest of Us</title>
	<atom:link href="http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/</link>
	<description>Geek Technica</description>
	<lastBuildDate>Sun, 07 Mar 2010 16:42:44 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: analytic solutions</title>
		<link>http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/comment-page-1/#comment-4888</link>
		<dc:creator>analytic solutions</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektechnica.com/?p=128#comment-4888</guid>
		<description>[...] of asymptotic behaviour of solutions of gradient systems would perhaps still be at the stage of ...Woopra: A Real Time Web Tracking Application For the Rest of ...The web tracking and analysis market is very saturated with some big players like Google and free [...]</description>
		<content:encoded><![CDATA[<p>[...] of asymptotic behaviour of solutions of gradient systems would perhaps still be at the stage of &#8230;Woopra: A Real Time Web Tracking Application For the Rest of &#8230;The web tracking and analysis market is very saturated with some big players like Google and free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Woopra Reviews and Highlights</title>
		<link>http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/comment-page-1/#comment-3609</link>
		<dc:creator>Woopra &#187; Woopra Reviews and Highlights</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektechnica.com/?p=128#comment-3609</guid>
		<description>[...] Geek Technica &#8211; Real Time Web Tracking Application For the Rest of Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Geek Technica &#8211; Real Time Web Tracking Application For the Rest of Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web designing seo services delhi</title>
		<link>http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/comment-page-1/#comment-1219</link>
		<dc:creator>Web designing seo services delhi</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektechnica.com/?p=128#comment-1219</guid>
		<description>A mere online presence won’t serve the purpose of reaching out and impressing your target audience, to beat the competition you need a well designed website with a good search rank and for that you need help of companies which provide complete solutions in &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/webDevelopment.swf&quot; rel=&quot;nofollow&quot;&gt;website designing and development&lt;/a&gt; and &lt;a href=&quot;http://www.vsworld.com/?loadSwf=swf/seo_sem.swf&quot; rel=&quot;nofollow&quot;&gt;search engine optimization&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A mere online presence won’t serve the purpose of reaching out and impressing your target audience, to beat the competition you need a well designed website with a good search rank and for that you need help of companies which provide complete solutions in <a href="http://www.vsworld.com/?loadSwf=swf/webDevelopment.swf" rel="nofollow">website designing and development</a> and <a href="http://www.vsworld.com/?loadSwf=swf/seo_sem.swf" rel="nofollow">search engine optimization</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog Archive &#187; Woopra News: More Approvals Soon, 1.3RC2 Testing, Chat Remodel Underway, and How You Use Woopra</title>
		<link>http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/comment-page-1/#comment-505</link>
		<dc:creator>Woopra &#187; Blog Archive &#187; Woopra News: More Approvals Soon, 1.3RC2 Testing, Chat Remodel Underway, and How You Use Woopra</dc:creator>
		<pubDate>Fri, 15 May 2009 13:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektechnica.com/?p=128#comment-505</guid>
		<description>[...] Geek Technica reviewed Woopra, calling it a &#8220;Real Time Web Tracking Application For the Rest of Us&#8221; and said: Woopra knows that in order for them to break in to this saturated market they not only have to provide something very unique but actually make watching your web traffic a fun experience. I believe very few, if any, web analytic service can claim that they have made watching stats a pleasant experience, if not cluttered and confusing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geek Technica reviewed Woopra, calling it a &#8220;Real Time Web Tracking Application For the Rest of Us&#8221; and said: Woopra knows that in order for them to break in to this saturated market they not only have to provide something very unique but actually make watching your web traffic a fun experience. I believe very few, if any, web analytic service can claim that they have made watching stats a pleasant experience, if not cluttered and confusing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Wallis</title>
		<link>http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/comment-page-1/#comment-465</link>
		<dc:creator>Joel Wallis</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektechnica.com/?p=128#comment-465</guid>
		<description>I&#039;m already using Woopra, and i recommend for all web developers that need (or just want) to know what happening right now in your website. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m already using Woopra, and i recommend for all web developers that need (or just want) to know what happening right now in your website. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://www.geektechnica.com/2009/04/woopra-a-real-time-web-tracking-application-for-the-rest-of-us/comment-page-1/#comment-464</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Wed, 22 Apr 2009 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geektechnica.com/?p=128#comment-464</guid>
		<description>Thanks for the kind words and support for Woopra. It&#039;s amazing that we have now more than 70,000 websites we&#039;re tracking for our members! That&#039;s some huge numbers rolling through. 

We&#039;re working constantly to improve Woopra and Woopra 1.3 Beta should be out soon with even more eye candy and powerful analytics reporting. Have you checked out the new &lt;a href=&quot;http://www.woopra.com/blog/2009/03/29/new-woopra-web-analytics-released/&quot; title=&quot;NEW Woopra Web Analytics Released!&quot; rel=&quot;nofollow&quot;&gt;Woopra Web Analytics&lt;/a&gt; via the Members Area for viewing your stats directly on the web? It features Google Maps for tracking live where your visitors are coming from. We&#039;re working more on that feature, too.

A lot of things going on. Thanks for helping to spread the woop for Woopra! Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words and support for Woopra. It&#8217;s amazing that we have now more than 70,000 websites we&#8217;re tracking for our members! That&#8217;s some huge numbers rolling through. </p>
<p>We&#8217;re working constantly to improve Woopra and Woopra 1.3 Beta should be out soon with even more eye candy and powerful analytics reporting. Have you checked out the new <a href="http://www.woopra.com/blog/2009/03/29/new-woopra-web-analytics-released/" title="NEW Woopra Web Analytics Released!" rel="nofollow">Woopra Web Analytics</a> via the Members Area for viewing your stats directly on the web? It features Google Maps for tracking live where your visitors are coming from. We&#8217;re working more on that feature, too.</p>
<p>A lot of things going on. Thanks for helping to spread the woop for Woopra! Much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
